<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>studio 8 search blog - seo and online marketing</title>
	<link>http://www.studio8search.com/blog</link>
	<description>seo and online marketing trends</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:21:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Is the iPad taking over the world?</title>
		<description><![CDATA[In Recent stats from Affiliate Window&#8217;s M-commerce white paper, the average conversion rate for iPad in august was 3.82%, compared to 1.9% for desktop. These stats state that retailers will need to optimize their websites if they want to take full advantage of iPad shoppers. This study was conducted using affiliate traffic so it is possible there may be some differences between that and ‘normal’ web traffic. However this data still shows the significance and growing importance of mobile and tablet e-commerce When it comes to the average order values customers spend on each device, the iPad comes out on top with an AOV of £69.94 compared to £65 for non-mobile devices.  Stats from eBay also support this trend with the company stating that tablet users spend 50% more than PC users.   The iPad isn’t just king when it comes to AOVs, it is also converting better than desktop and other mobile devices. In fact the average iPad conversion rate for august was 3.82% compared to only 1.9% for non-mobile devices. It also emerged that for the first time this august the iPad accounted for more sales than any other device, subsequently knocking the iPhone of the top spot. This [...]]]></description>
		<link>http://www.studio8search.com/blog/archives/931</link>
			</item>
	<item>
		<title>Google+ Pages Yay or Nay?</title>
		<description><![CDATA[As announced on Monday Google have opened up their Google+ pages to businesses of all sizes, brands and celebrities in the hope to trump the already existing social networking sites such as Facebook and Twitter. Their aim is to help build deeper relationships between any kind of businesses and their clients by allowing them to share their thoughts, links, photos and promotions. &#160; Much like Facebook, Google Plus pages allows commercial names to interact with their fans and critics as well as being able to broadcast recent news, there is even the chance to get live, face-to-face feedback from customers by holding video chats! &#160; In order to help you get started Google have formed an online guide to show you how to create a page, promote it and then evaluate its success. It covers how to publish posts, launch hangouts and manage circles.  &#160; One important factor is that Google have now integrated Plus into its search engine. This means that searches can insert a ‘+’ symbol before their enquiry and be directed straight to the business’s Google+ page. For example type “+YouTube” in the search box and you will be taken straight to YouTube’s Plus page. &#160; To [...]]]></description>
		<link>http://www.studio8search.com/blog/archives/924</link>
			</item>
	<item>
		<title>How To Optimise Local Listings</title>
		<description><![CDATA[“When we track our local search rankings, how much should we focus on search terms that include a local term (e.g. town name, post code) vs. generic keywords without the local term?” This is a very common question amongst local consumers. In terms of optimising your local search, it is essential for you as a local business to include local terms search as address, county and telephone number in your site content. This is so that Google knows where you are located and which areas you serve. &#160; &#160; Research has been carried out to help us understand searcher behaviour and how local businesses can optimise local listings according to the results: 59% of local consumers use Google every month to locate a good local business. 71% of searchers value the information contained in local search results. Of these, 60% said that local listings with a photograph grab their attention more than standard listings. 54% of searchers use a local modifier in their search terms. Also, 21% of younger searchers don’t ever use a local modifier, while 63% of older searchers usually do. 60% of local searchers add a town name or city name to their search terms. 42% add [...]]]></description>
		<link>http://www.studio8search.com/blog/archives/921</link>
			</item>
	<item>
		<title>Facebook Places service has now finished</title>
		<description><![CDATA[Facebook has removed Facebook Places, an app for location-based offers, almost one year after it was released, due to the fact that the service was not being used as much as Facebook had originally expected. On the other hand, now Facebook is re-focusing its efforts on the Check-in service. Facebook is currently upgrading its “check in” tool; this will mean that you will be directed to your status, where adding content is possible. With this upgrade, Facebook’s intentions are to add more user content and relevant discussions, letting its users to be more socially interactive instead of only informing where they are. Although Facebook Places and Facebook Deals has ended, businesses will still be allowed to offer deals (coupons and discounts) through the “Check In” tool. To learn more about how Social Media and Facebook can help your business contact Studio8Search on 01865 842525.]]></description>
		<link>http://www.studio8search.com/blog/archives/913</link>
			</item>
	<item>
		<title>Facebook removes Daily Facebook Deals</title>
		<description><![CDATA[Facebook Deals were released in April 2011 as a trial programme. Facebook’s main objective was to offer online discounts and coupons from local business across five American cities: Atlanta, Austin, Dallas, San Diego and San Francisco (and recently Charlotte, Minneapolis and St. Louis were added). After testing Facebook Deals for four months, it was announced last week that Facebook will not be continuing to offer this service. Earlier in the same week another setback was announced: the killing of Facebook Places. A Facebook spokesperson said in a statement: “We think there is a lot of power in a social approach to driving people into local businesses. We remain committed to building products to help local businesses connect with people, like Ads, Pages, Sponsored Stories, and Check-in Deals. We’ve learned a lot from our test and we’ll continue to evaluate how to best serve local businesses”. To other online discount industry leaders such as Groupon and LivingSocial this has come as good news as it reduces significantly the extra pressure the social network giant was putting in their business. Daily Facebook Deals should not be confused with Check-in Deals, which are, at least for now, alive, although changed to survive to [...]]]></description>
		<link>http://www.studio8search.com/blog/archives/908</link>
			</item>
	<item>
		<title>Social Media Optimisation</title>
		<description><![CDATA[How Studio 8 Search can help you with your Social Media Optimisation:]]></description>
		<link>http://www.studio8search.com/blog/archives/902</link>
			</item>
	<item>
		<title>The benefits of QR codes</title>
		<description><![CDATA[QR Code is an abbreviation for Quick Response Code. It is 2-dimentional barcode, created by Denso Wave, a subsidiary of Toyota in 1994. Originally designed to track parts of the car manufacturing industry, this technology has now been incorporated into many offline and online marketing campaigns. When read by a QR code reader on a smartphone, the phone’s browser will be directed to the programmed information embedded within the QR code. This information can be a web address, a phone number, a business card, or a video. You may also want to use a QR code for a special promotion or viral campaign through your offline marketing such as signs, magazines, displays etc. For marketers, this is a huge opportunity to attract customers to their business fast through online and offline channels. Mobile tagging of QR codes is considered the fastest way at present to link tangible items to the digital world. Sharing business information has never been so easy! The good news is that the use of QR codes is free to everyone and easy to use. O generate your own free QR code visit http://studio-8.co.uk/search/qrcodes/ or talk to the team on 01865 842525.]]></description>
		<link>http://www.studio8search.com/blog/archives/899</link>
			</item>
	<item>
		<title>Google buys Motorola’s mobile phone division for $12.5 billion</title>
		<description><![CDATA[Google revealed today it is to buy Motorola’s mobile phone division that is responsible for the development and manufacturing of smartphones, tablets and accessories. Google brought the division for $12.5 billion (£7.7 billion), paying in cash $40 per share, which represents a bonus of 63% over the price of last Friday. With this acquisition, Google expects to boost its operational system Android and strategy to grow stronger within the smartphone market, as one of their major problems is related to the lack of mobile phone patents. Motorola Mobility holds 24,500 patents. To Motorola it represents an important deal, sales have plunged in the last years, as Apple, HTC and Samsung have taken the lead, offering more attractive smartphones. The deal might be completed late this year or early 2012, as it is yet to be approved by shareholders and regulatory agencies and in addition, Mobility will be kept as a separated company. To discuss your mobile site call 01865 842525 to speak to Studio8Search.]]></description>
		<link>http://www.studio8search.com/blog/archives/893</link>
			</item>
	<item>
		<title>Facebook Aims to Replace Texting!</title>
		<description><![CDATA[The world’s largest social media site, Facebook has released an instant messaging application for iPhone and Android service that permits users to exchange messages with a single friend or even a group, and has the option to send the message via SMS. The app also offers the option to send location information. So far Facebook&#8217;s mobile messenger is only available in the United States, but it is expected to eventually roll out in other countries. This app comes just about a month before Apple release a similar product, built-in the Apple’s new iOS 5. However, the advantage of this app is that unlike Apple’s new feature that is only available on products such as the iPhone to iPhone and BlackBerry to BlackBerry, the Facebook app be created for other mobile operational systems, like Google’s Android. Now we just have to wait for a Google+ messaging app and you can be sure that soon or later it will comes too! To discuss your website and how to improve the amount of traffic and sales you gain through it, talk to Studio8Search. We focus on Social Media, SEO, PPC and more. Call us today on 01865 842525.]]></description>
		<link>http://www.studio8search.com/blog/archives/890</link>
			</item>
	<item>
		<title>Google: a giant monster that never stops growing</title>
		<description><![CDATA[When Microsoft released Bing, Google accused them of stealing Google’s search results. This week’s attacks have come after Google complained that Microsoft, Oracle and Apple were ganging up on it to stop Android through the use of “bogus” patents, which those companies apparently overpaid for, in Google’s esteemed wisdom. There has been a huge criticism on Google’s power to continuously copy, expand and dominate someone’s business. Just observe the recently created Google+ and how it is attracting millions of users, some people say copying Facebook’s “Like” button, or Google’s coupon tool similar to Groupon offers. What saves Google is that really, it isn’t too different of other companies. There were mp3 players before iPod, as well as touch screen mobile phones before iPhone or Internet Explorer before Firefox, Chrome and Safari. This is going to be a continuous battle which we are sure we haven’t heard the last of! To find out more on how you can grow your business online and get yourself found in Google talk to Studio8Search. Call us today on 01865 842525.]]></description>
		<link>http://www.studio8search.com/blog/archives/883</link>
			</item>
</channel>
</rss>

